1773.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. | |
| Name | Bold = ratepayer in Churchwardens or Overseers accounts - italic if in receipt of Overseers payments - bold/italic if if both |
| Abbott Edward | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Abbott Edward wife | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Abbott Joane (1 & 2) | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30 |
| Abbott John | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Abbott Mary (1, 2 & 3 wid?) | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Abbott Peter | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Abbott Richard | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Abbott Rose | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Abbott Samuel [Frome] | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Abbott Thomas sen | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Abbott Thomas | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Abbott Thomas (apprentice) jun | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Abbott Thomasin | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Abbott William | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Adams Humphry | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Adams James | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Adams John | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Adams Keaterin | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Adams Margery | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Allen Katerin | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Andrews John | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30 |
| Aplin John | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30 |
| Armstrong Hester | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Armstrong James | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Atwool Christopher 'Cutter' | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Atwooll Dorothy | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Atwooll Edith | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Atwooll Grace [Wooll] | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Atwool (Wooll) Joane | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Atwool John | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Atwooll Margaret | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Atwool Martha | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Atwool William | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Austen Margaret | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Avery Elizabeth | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30 |
| Avery John | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Avery Joseph | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30 |
| Avery Mary | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Avery Phillip | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Avery Philip [jun] | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Avery Robert | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Avery Thomas | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Avery William/Willis | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Ayers James | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30 |
| Backhouse Ann | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Bakehouse Bridgett | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Bakehouse John | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Bakehouse Mary | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Backhouse Sara | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Bakehouse William | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Baker James | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Ball Alce | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Ball Elinor | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Ball Hugh sen | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Ball Hugh jun | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Ball Joane | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Ball John | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Ball Margaret | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Ball Marlin | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Ball Sarah | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Ball Thomas | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Ball Thomas jun | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Banbury Richard | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Banton Mary widow | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Barber Joan Pope | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30 |
| Barnes Hannah | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.001.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Barnes/Bearance John 'young' | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Barnes Mary | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30 |
| Bearance Mary [Barrance] | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Barnes Richard | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.001.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Barnes/Bearance Robert 'old' | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Bearance Robert (senior) | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.001.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Bartlett Joseph | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Bartlett Mary | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Bartlett Rebecca | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Bartlett Thomas smith | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Bartlett William | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Beach Joshua | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30 |
| Beale John | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Beavell James [Boavel] | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Bell David | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Bennet William (+wife) | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Besgrove Henry | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30 |
| Bishop John | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Blenman/Blindman Thomas | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Blenman/Blindman Edward | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Bridge William | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Browne Abraham | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Browne John | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Browne John sen | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Browning Dorothy | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Browning John | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Browning John sen | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Browning John jun | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Browning Mary | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30 |
| Browning Thomas | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Browning William | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Burdham Joane | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Burdham John | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Burdham George | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Burdham George | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Burnard Ann | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Burnard Edward | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Burnard Jesse | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Burnard Joane | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
| Burnard John | 7273.4.5.6.7.8.9.80.1.2.3.4.5.6.7.8.9.90.1.2.3.4.5.6.7.8.9.00.1.2.3.4.5.6.7.8.9.10.1.2.3.4.5.6.7.8.9.20.1.2.3.4.5.6.7.8.9.30. |
